SOL A | SOL B | |
USD 18.98 +0.10% | USD 18.57 -0.16% | |
13-01-2021 (EoD Closing) |
Stock Information
Charts and Market Data
Currency | USD |
ISIN | LB0000011215 |
Symbol | SOLA |
Industry | Real Estate Development |
Number of Shares Issued (mil) | 100.00 |
Number of Shares Outstanding (mil) | 100.00 |
Share A (SOLA) | |
All Time High | 40.00 |
All Time Low | 3.625 |
52 Week High | 18.50 |
52 Week Low | 6.62 |
BSE Link to Current Share A | Click Here |
Last Updated: 31/12/2020 |
Historical Share Data
Historical Stock Performance | Download XLSX |